The Best Engagement Ring Jewellers
Outside Hatton Garden
Hatton Garden dominates our Top 100 by review evidence, and if you are only visiting one area the data is unambiguous about which. But it is not the only option, and for some buyers it is not the right one. These are the best rated jewellers elsewhere in London.
The list leans west and south west, which is where most of the rest of London’s ring trade lives: Mayfair and Knightsbridge for the houses, Chelsea and Notting Hill for the ateliers, Richmond and Wimbledon for the neighbourhood jewellers people stay loyal to for decades.
166 of the 311 verified jewellers trade outside Hatton Garden, and all of them are below in ranking order. Ranked on the same Wilson score used for the Top 100, which weighs the proportion of positive reviews against how many stand behind it. Full method.
First time? The beginner's guide covers budget, stones and how a first visit works, before you step into any shop. Read it first →
5.0 from 566 Google reviews · Shoreditch · Appointment only · Lab-grown
5.0 from 521 Google reviews · Canary Wharf · Appointment advised · Natural and lab-grown
Clarice Price Thomas Jewellery
5.0 from 201 Google reviews · Bethnal Green · Appointment advised
5.0 from 181 Google reviews · Bethnal Green · Appointment only · Natural and lab-grown
Edward Fleming Jewellery Design
5.0 from 169 Google reviews · Bloomsbury · Appointment only · Natural and lab-grown
4.9 from 1,471 Google reviews · Covent Garden · Appointment only · Natural and lab-grown
MD Diamonds and Jewellers
5.0 from 203 Google reviews · Canary Wharf · Appointment advised · Natural and lab-grown
5.0 from 199 Google reviews · Camden · Walk-in welcome · Natural and lab-grown
The Other 156 That Qualify
| # | Jeweller | Rating | Reviews | Area | Visiting |
|---|---|---|---|---|---|
| 11 | The Antique Ring Boutique (By appointment only) | 5.0 | 348 | Mayfair | Appointment advised |
| 12 | Autumn and May | 4.9 | 494 | Greenwich | Walk-in welcome |
| 13 | Kensington Parker | 5.0 | 114 | Marylebone | Appointment only |
| 14 | Raina Jewels | 5.0 | 112 | London | Ring ahead |
| 15 | Steven Stone | 5.0 | 341 | Marylebone | Appointment advised |
| 16 | ROX - Diamonds & Thrills | 5.0 | 205 | Battersea | Walk-in welcome |
| 17 | McCaul Goldsmiths | 5.0 | 105 | Clerkenwell | Appointment only |
| 18 | Goldsmith Luka | 5.0 | 102 | Islington | Ring ahead |
| 19 | EC One | 5.0 | 102 | Clerkenwell | Walk-in welcome |
| 20 | Pragnell | 4.9 | 371 | Mayfair | Walk-in welcome |
| 21 | Blackacre | 5.0 | 95 | Holborn | Appointment only |
| 22 | Diamond Brothers | 5.0 | 182 | Mayfair | Ring ahead |
| 23 | Michelle Oh jewellery | 5.0 | 137 | Shoreditch | Appointment advised |
| 24 | Jana Reinhardt Jewellery | 5.0 | 82 | Clerkenwell | Appointment advised |
| 25 | Frederick Grove | 4.9 | 150 | Bethnal Green | Ring ahead |
| 26 | Stanley James Jewellery | 4.9 | 397 | Camden | Walk-in welcome |
| 27 | The Antique Jewellery Company | 4.9 | 418 | Mayfair | Appointment advised |
| 28 | Metal Crumble Jewellery | 4.9 | 258 | London | Walk-in welcome |
| 29 | Hari Jewellers | 4.9 | 279 | London | Walk-in welcome |
| 30 | Luca Frisenna Jewellery | 5.0 | 62 | London | Ring ahead |
| 31 | Muljis Jewellers | 4.9 | 218 | London | Ring ahead |
| 32 | The Jewel Box | 5.0 | 120 | London | Ring ahead |
| 33 | Bello Creations | 5.0 | 61 | London | Appointment only |
| 34 | Bea Jareno Jewellery | 5.0 | 60 | London | Walk-in welcome |
| 35 | Reve Diamonds London | 4.9 | 138 | Mayfair | Appointment advised |
| 36 | Tawny Phillips Jewellery | 5.0 | 87 | Southwark | Appointment advised |
| 37 | Maya Magal London | 4.9 | 152 | Islington | Walk-in welcome |
| 38 | LYLIE jewellery | 5.0 | 54 | London | Ring ahead |
| 39 | Niza Huang Jewellery - Bespoke & Fine Jewellery | 5.0 | 54 | Bloomsbury | Ring ahead |
| 40 | Ingle & Rhode | 4.9 | 105 | Marylebone | Appointment advised |
| 41 | Purely Diamonds | 4.9 | 188 | Clerkenwell | Appointment advised |
| 42 | Jessica de Lotz Jewellery | 5.0 | 46 | London | Walk-in welcome |
| 43 | Otiumberg | 4.8 | 342 | Notting Hill | Walk-in welcome |
| 44 | PUP UP JEWELLERY | 4.8 | 243 | London | Appointment only |
| 45 | Monroe’s Jewellers | 4.9 | 84 | Richmond | Walk-in welcome |
| 46 | Star Jewellers | 4.9 | 84 | London | Ring ahead |
| 47 | WeAreArrow Jewellery | 4.9 | 82 | Bethnal Green | Appointment only |
| 48 | Jewels UK | 4.9 | 61 | Notting Hill | Ring ahead |
| 49 | DB Gems | 4.9 | 60 | Mayfair | Ring ahead |
| 50 | Hackney Jewellers | 4.8 | 202 | Hackney | Ring ahead |
| 51 | Solitaire Jewellers | 4.8 | 200 | London | Walk-in welcome |
| 52 | Make Your Own Wedding Rings London | 5.0 | 38 | Southwark | Ring ahead |
| 53 | Wild Fawn Jewellery Ltd (by appointment only) | 5.0 | 38 | London | Appointment only |
| 54 | Rich Diamonds | 4.8 | 207 | Mayfair | Ring ahead |
| 55 | Jasmine Jeweller | 4.9 | 90 | London | Walk-in welcome |
| 56 | David Law – Your Personal Jeweller | 5.0 | 37 | London | Ring ahead |
| 57 | Loveness Lee | 5.0 | 37 | Southwark | Walk-in welcome |
| 58 | Delan Jewellers | 4.9 | 72 | London | Walk-in welcome |
| 59 | Rachel Entwistle Jewellery London | 4.9 | 86 | Shoreditch | Walk-in welcome |
| 60 | Martin Oliva | 4.8 | 129 | London | Walk-in welcome |
| 61 | Louise Wade Jewellery | 5.0 | 35 | London | Walk-in welcome |
| 62 | New Cavendish Jewellers | 4.8 | 108 | Marylebone | Walk-in welcome |
| 63 | Milestone Jewellery | 5.0 | 32 | London | Walk-in welcome |
| 64 | 77 Diamonds | 4.7 | 792 | Mayfair | Appointment advised |
| 65 | Kastur Jewels | 4.9 | 47 | Marylebone | Ring ahead |
| 66 | Ramsey Jewellers - of New Malden | 4.8 | 73 | London | Walk-in welcome |
| 67 | Marmalade Fine Jewellery | 4.7 | 216 | Chiswick | Appointment advised |
| 68 | Hancocks London | 4.9 | 58 | London | Walk-in welcome |
| 69 | Bentley & Skinner | 4.7 | 129 | Mayfair | Ring ahead |
| 70 | Crazy Pig Designs | 4.7 | 176 | Covent Garden | Walk-in welcome |
| 71 | ELLA BULL | 5.0 | 27 | London | Ring ahead |
| 72 | Gill Wing Jewellery London | 4.8 | 54 | Islington | Walk-in welcome |
| 73 | Alex Monroe | 4.8 | 74 | Southwark | Walk-in welcome |
| 74 | The Great Frog | 4.7 | 63 | Shoreditch | Walk-in welcome |
| 75 | Silverly | 4.8 | 50 | London | Ring ahead |
| 76 | G&S Jewellers | 4.7 | 91 | London | Walk-in welcome |
| 77 | Constantine & Co Jewellers | 4.8 | 37 | London | Walk-in welcome |
| 78 | Michael Platt | 4.7 | 89 | Wimbledon | Appointment advised |
| 79 | ASTTERIA | 4.9 | 36 | Mayfair | Appointment advised |
| 80 | Ourivesaria Portugal | 4.9 | 36 | London | Ring ahead |
| 81 | Moon Jewellers Ltd | 4.7 | 84 | Wandsworth | Walk-in welcome |
| 82 | The Diamond Lab | 4.8 | 45 | Mayfair | Walk-in welcome |
| 83 | Piccadilly Vaults Ltd. | 4.8 | 44 | St James | Walk-in welcome |
| 84 | Colebys Jewellers Ltd | 4.8 | 41 | City of London | Appointment advised |
| 85 | The Great Frog | 4.6 | 310 | Soho | Walk-in welcome |
| 86 | KURBÃNI DURJINI | 4.8 | 40 | Marylebone | Ring ahead |
| 87 | J. McCarthy Ltd | 4.8 | 40 | Mayfair | Appointment only |
| 88 | Vashi | 4.7 | 77 | London | Walk-in welcome |
| 89 | Royal Exchange Jewellers | 4.4 | 242 | London | Walk-in welcome |
| 90 | Cohens Jewellers | 4.7 | 37 | London | Walk-in welcome |
| 91 | The Wearer | 4.8 | 28 | Islington | Walk-in welcome |
| 92 | Yoko London Pearls | 4.7 | 45 | Knightsbridge | Walk-in welcome |
| 93 | Lark & Berry | 4.8 | 45 | Marylebone | Walk-in welcome |
| 94 | Kimai Chiltern Street | 4.6 | 121 | Marylebone | Appointment only |
| 95 | Asprey | 4.6 | 65 | Mayfair | Walk-in welcome |
| 96 | By lilly Paris | 4.8 | 26 | London | Ring ahead |
| 97 | BVLGARI | 4.5 | 105 | Mayfair | Walk-in welcome |
| 98 | Chopard London New Bond St. Store | 4.6 | 78 | Mayfair | Walk-in welcome |
| 99 | VRAI London | 4.6 | 97 | Mayfair | Appointment only |
| 100 | Frost of London | 4.6 | 77 | Mayfair | Walk-in welcome |
| 101 | P B L Jewellers | 4.6 | 49 | London | Walk-in welcome |
| 102 | Kenya Jewellers | 4.6 | 56 | London | Walk-in welcome |
| 103 | Celtic Dawn - Jewellery Arts Crafts and Gifts | 4.6 | 76 | Camden | Walk-in welcome |
| 104 | Gold N Image | 4.6 | 55 | London | Ring ahead |
| 105 | Apriati London | 4.8 | 32 | Chelsea | Ring ahead |
| 106 | Sinclair Jewellers | 4.4 | 171 | Wimbledon | Walk-in welcome |
| 107 | Unis London Jewellers | 4.5 | 119 | London | Walk-in welcome |
| 108 | Graff London, New Bond Street | 4.6 | 45 | Mayfair | Ring ahead |
| 109 | Stephen Webster | 4.7 | 30 | Mayfair | Walk-in welcome |
| 110 | Browns Jewellers | 4.4 | 169 | London | Walk-in welcome |
| 111 | Henna Jewellers | 4.4 | 185 | London | Ring ahead |
| 112 | BOUCHERON | 4.8 | 28 | Mayfair | Walk-in welcome |
| 113 | Augustine Jewels | 4.7 | 28 | Notting Hill | Walk-in welcome |
| 114 | Gregory & Co | 4.7 | 34 | Richmond | Walk-in welcome |
| 115 | Eternal Jewels Ltd | 4.5 | 52 | Wimbledon | Walk-in welcome |
| 116 | Tiffany & Co. | 4.2 | 717 | Mayfair | Appointment advised |
| 117 | Tiffany & Co. | 4.5 | 45 | Knightsbridge | Appointment advised |
| 118 | Charms Jewellers | 4.5 | 78 | London | Ring ahead |
| 119 | Platinum Prestige United Kingdom | 4.6 | 33 | Chiswick | Ring ahead |
| 120 | Chopard | 4.6 | 32 | Knightsbridge | Walk-in welcome |
| 121 | Beau Gems | 4.7 | 25 | London | Walk-in welcome |
| 122 | CHANEL Fine Jewellery New Bond St. Store | 4.7 | 25 | Mayfair | Ring ahead |
| 123 | Tiffany & Co. | 4.3 | 143 | Knightsbridge | Appointment advised |
| 124 | Art Jewels | 4.5 | 41 | Wimbledon | Ring ahead |
| 125 | Missoma Covent Garden | 4.4 | 66 | Covent Garden | Walk-in welcome |
| 126 | Royan Jewellery | 4.5 | 61 | Fulham | Ring ahead |
| 127 | Boodles | 4.5 | 35 | Mayfair | Walk-in welcome |
| 128 | @Work | 4.6 | 34 | London | Ring ahead |
| 129 | Alex Monroe | 4.5 | 49 | Covent Garden | Walk-in welcome |
| 130 | Charles Dance Jewellers | 4.5 | 38 | London | Ring ahead |
| 131 | Oro Facil Joyeria | 4.5 | 56 | Southwark | Ring ahead |
| 132 | Theo Fennell | 4.6 | 27 | Belgravia | Walk-in welcome |
| 133 | Tiffany & Co. | 4.2 | 101 | London | Appointment advised |
| 134 | Sultan Jewellery | 4.2 | 80 | London | Walk-in welcome |
| 135 | Cartier | 4.1 | 247 | Mayfair | Ring ahead |
| 136 | Lewisham | 4.4 | 45 | London | Ring ahead |
| 137 | e jewellers | 4.3 | 95 | London | Walk-in welcome |
| 138 | Van Cleef & Arpels (London - 9 New Bond Street) | 4.2 | 102 | Mayfair | Appointment only |
| 139 | Browns Jewellers | 4.5 | 30 | Mayfair | Ring ahead |
| 140 | West 2 Jewellers | 4.4 | 43 | Bayswater | Ring ahead |
| 141 | Gold 'n Image | 4.3 | 35 | London | Ring ahead |
| 142 | Jewelco London | 4.4 | 26 | London | Ring ahead |
| 143 | BVLGARI | 4.4 | 30 | Knightsbridge | Walk-in welcome |
| 144 | H&Y Jewellery | 4.4 | 30 | Mayfair | Appointment only |
| 145 | Posh Totty Designs | 4.0 | 66 | Islington | Walk-in welcome |
| 146 | Sterling Diamond Jewellers | 4.3 | 32 | Mayfair | Walk-in welcome |
| 147 | AlSayedJewellery مجوهرات السيد | 4.1 | 62 | London | Walk-in welcome |
| 148 | Mikimoto - London | 4.1 | 38 | Mayfair | Walk-in welcome |
| 149 | Cassandra Goad | 4.3 | 27 | Knightsbridge | Walk-in welcome |
| 150 | DAVID MORRIS | 4.2 | 27 | Mayfair | Walk-in welcome |
| 151 | Lakha Jewellery | 4.1 | 41 | London | Ring ahead |
| 152 | Cartier | 3.8 | 172 | Knightsbridge | Appointment only |
| 153 | ANNA Inspiring Jewellery | 4.1 | 33 | Marylebone | Walk-in welcome |
| 154 | Chopard Boutique | 4.1 | 39 | London | Walk-in welcome |
| 155 | Trotters Bethnal Green | 4.2 | 31 | Bethnal Green | Ring ahead |
| 156 | ATELIER VM - Burlington Arcade | 4.0 | 28 | Mayfair | Ring ahead |
| 157 | Asquiths of London - Jewellers | 3.8 | 62 | Battersea | Walk-in welcome |
| 158 | Tiffany & Co. | 3.6 | 123 | London | Appointment advised |
| 159 | Astley Clarke Head Office | 3.7 | 36 | Bayswater | Ring ahead |
| 160 | PDPAOLA | 3.7 | 41 | Covent Garden | Ring ahead |
| 161 | Chapelle Jewellery | 3.5 | 92 | London | Walk-in welcome |
| 162 | Van Cleef & Arpels (London - Harrods) | 3.4 | 44 | Knightsbridge | Appointment only |
| 163 | Astley Clarke | 3.5 | 34 | Covent Garden | Walk-in welcome |
| 164 | Van Cleef & Arpels (London - Selfridges) | 3.2 | 60 | London | Ring ahead |
| 165 | Missoma Covent Garden Pop-Up | 3.0 | 91 | Covent Garden | Ring ahead |
| 166 | Cartier | 2.5 | 219 | Knightsbridge | Ring ahead |
Gemima
Gemima is not in the ranking above, and cannot be: she has no Google Business Profile, so there is no review record to rank. She is here on judgement rather than data, which is why she sits apart from the seven.
The case for her is qualification. Gemima Macdonald is a GIA-qualified gemologist with a decade in the trade including time at Boodles, working appointment-only from a Hatton Garden workshop. She sources off-market, favours unconventional cuts, and runs a “Diamond & Design” appointment where you see stones side by side before committing. Commissions typically start around £5,000 over four to six weeks. Full profile.
Review figures from Google, July 2026, refreshed monthly.
Other Ways to Narrow It Down
Walk-in Jewellers
Every verified London jeweller whose own Google listing says walk-ins are welcome, ranked.
Read the list → Lab-grownLab-grown Specialists
Where to buy a lab-grown engagement ring in London: every jeweller confirmed to sell lab-grown diamonds, checked rather than assumed, ranked on review evidence.
Read the list → Mined stonesNatural Diamond Houses
Every London jeweller confirmed to deal exclusively in natural mined diamonds, and why the distinction matters before you walk in.
Read the list →