London Engagement Ring Jewellers
Open on a Sunday
More of the trade opens on a Sunday than most people expect, though usually on shorter hours, with late starts and mid-afternoon closes. These are the best rated of them, taken from each jeweller’s own published opening hours.
Sunday is the day the trade rests, so the shops that do open tend to be the retail-minded ones with street frontage, and their Sunday hours run shorter than the rest of the week. The timetable is shown against each entry; check the Sunday column before you set out, because a late start and a mid-afternoon close leave a smaller window than most people plan for.
We hold published opening hours for 275 of the 311 verified jewellers, and 94 of them open on a Sunday. Every one is below. Hours change, particularly around bank holidays, so ring ahead before travelling. Ranked on the same Wilson score used for the Top 100, which weighs the proportion of positive reviews against how many stand behind it. Full method.
First time? The beginner's guide covers budget, stones and how a first visit works, before you step into any shop. Read it first →
5.0 from 471 Google reviews · Hatton Garden · Natural and lab-grown
Mo-Sa 10:00-18:30 · Su 11:00-16:30
5.0 from 2,179 Google reviews · Hatton Garden · Appointment advised · Natural and lab-grown
Mo-Sa 10:00-17:30 · Su 11:00-15:30
5.0 from 1,385 Google reviews · Hatton Garden · Walk-in welcome · Natural and lab-grown
Mo-Sa 10:00-17:30 · Su 11:00-15:30
Dazzle Diamonds London Ltd ®️
5.0 from 540 Google reviews · Hatton Garden · Appointment only · Natural and lab-grown
Mo-Sa 10:30-17:30 · Su 10:30-15:30
Regal
5.0 from 276 Google reviews · Hatton Garden · Appointment advised · Natural and lab-grown
Mo-Sa 10:00-18:00 · Su 11:00-16:00
5.0 from 521 Google reviews · Canary Wharf · Appointment advised · Natural and lab-grown
Mo-Su 09:00-19:00
WATCHO Jewellers Richmond
5.0 from 690 Google reviews · Richmond · Walk-in welcome
Mo-Sa 10:00-18:00 · Su 11:00-17:00
DIAMOND KINGDOM
5.0 from 322 Google reviews · Hatton Garden · Appointment advised
Mo-Sa 10:30-17:30 · Su 10:30-15:30
Deluxe Diamond®️
5.0 from 411 Google reviews · Hatton Garden · Appointment only · Natural and lab-grown
Mo-Su 10:00-18:00
Love grown diamonds
5.0 from 308 Google reviews · Hatton Garden · Lab-grown
Mo-Sa 09:00-17:30 · Su 10:00-17:00
The Other 84 That Qualify
| # | Jeweller | Rating | Reviews | Area | Sunday |
|---|---|---|---|---|---|
| 11 | Heritage Hatton | 5.0 | 204 | Hatton Garden | 10:30 to 15:45 |
| 12 | Divour Diamonds | 5.0 | 461 | Hatton Garden | 11:00 to 16:00 |
| 13 | Harmony Jewels | 5.0 | 843 | Hatton Garden | 10:00 to 17:30 |
| 14 | Galaxy Diamonds Limited | 5.0 | 186 | Hatton Garden | 11:00 to 15:30 |
| 15 | Rachel Boston Jewellery | 5.0 | 181 | Bethnal Green | 11:00 to 17:45 |
| 16 | Mouza - Hatton Garden Diamond Jewellers | 5.0 | 148 | Hatton Garden | 09:30 to 15:30 |
| 17 | Heera Diamonds | 4.9 | 2,485 | Hatton Garden | 10:30 to 15:30 |
| 18 | Taylor & Hart | 4.9 | 1,471 | Covent Garden | 10:00 to 18:00 |
| 19 | MD Diamonds and Jewellers | 5.0 | 203 | Canary Wharf | 09:00 to 21:00 |
| 20 | Forever Diamonds London | 5.0 | 133 | Hatton Garden | 10:30 to 16:30 |
| 21 | Local Kettle Brothers | 5.0 | 455 | Hatton Garden | 00:00 to 24:00 |
| 22 | Elegance Jewellers | 4.9 | 544 | Hatton Garden | 11:00 to 15:30 |
| 23 | DM Bespoke Jewellery | 5.0 | 126 | Hatton Garden | 07:00 to 20:00 |
| 24 | Jco London Ltd Hatton Garden | 5.0 | 330 | Hatton Garden | 11:00 to 15:30 |
| 25 | Autumn and May | 4.9 | 494 | Greenwich | 10:00 to 18:00 |
| 26 | Raina Jewels | 5.0 | 112 | London | 12:30 to 16:00 |
| 27 | Blue Angel Jewellers | 4.9 | 301 | Hatton Garden | 10:30 to 15:30 |
| 28 | ROX - Diamonds & Thrills | 5.0 | 205 | Battersea | 12:00 to 18:00 |
| 29 | Goldsmith Luka | 5.0 | 102 | Islington | 11:00 to 15:00 |
| 30 | A Star Diamonds | 5.0 | 97 | Hatton Garden | 11:00 to 15:30 |
| 31 | Heart of Diamond | 5.0 | 183 | Hatton Garden | 10:30 to 16:00 |
| 32 | Diamond Brothers | 5.0 | 182 | Mayfair | 11:00 to 16:00 |
| 33 | Artisan Fine Jewellery | 5.0 | 91 | Hatton Garden | 10:00 to 15:30 |
| 34 | Frederick Grove | 4.9 | 150 | Bethnal Green | 12:00 to 17:00 |
| 35 | Promise Diamonds | 5.0 | 77 | Hatton Garden | 10:00 to 15:30 |
| 36 | Luxury De Craft London | 5.0 | 73 | Hatton Garden | 10:00 to 15:30 |
| 37 | Shining Diamonds | 4.9 | 328 | Hatton Garden | 11:00 to 16:00 |
| 38 | Anais Rose | 5.0 | 91 | Hatton Garden | 00:00 to 24:00 |
| 39 | Bea Jareno Jewellery | 5.0 | 60 | London | 12:00 to 15:00 |
| 40 | Maya Magal London | 4.9 | 152 | Islington | 11:00 to 17:00 |
| 41 | Niza Huang Jewellery - Bespoke & Fine Jewellery | 5.0 | 54 | Bloomsbury | 12:00 to 17:00 |
| 42 | Abiba Jewellers | 5.0 | 81 | Hatton Garden | 11:00 to 15:00 |
| 43 | Luxury Lab Collection by Innovation Diamonds UK LTD - LAB GROWN DIAMONDS | 4.9 | 73 | Hatton Garden | 10:30 to 12:00 |
| 44 | Bloomsbury Manor | 4.9 | 73 | Hatton Garden | 10:00 to 17:00 |
| 45 | Diamond Heaven London | 4.8 | 446 | Hatton Garden | 11:00 to 16:00 |
| 46 | PUP UP JEWELLERY | 4.8 | 243 | London | 09:30 to 18:00 |
| 47 | Beverley Hills London | 4.8 | 141 | Hatton Garden | 11:00 to 16:00 |
| 48 | Webley London | 4.8 | 121 | Hatton Garden | 11:00 to 16:00 |
| 49 | Monroe’s Jewellers | 4.9 | 84 | Richmond | 11:00 to 16:00 |
| 50 | Austen & Blake London | 4.7 | 1,188 | Hatton Garden | 11:00 to 17:00 |
| 51 | Rennie & Co | 4.9 | 81 | Hatton Garden | 11:00 to 15:00 |
| 52 | Jewels UK | 4.9 | 61 | Notting Hill | 12:00 to 17:00 |
| 53 | Adama London Jewellery | 4.9 | 79 | Hatton Garden | 09:00 to 20:00 |
| 54 | Divine Diamonds ltd | 4.8 | 126 | Hatton Garden | 11:00 to 15:30 |
| 55 | David Law – Your Personal Jeweller | 5.0 | 37 | London | 09:00 to 21:00 |
| 56 | MNR Jewellers | 4.8 | 132 | Hatton Garden | 10:30 to 16:00 |
| 57 | Rachel Entwistle Jewellery London | 4.9 | 86 | Shoreditch | 11:00 to 17:00 |
| 58 | Hamiltons Jewellers | 4.8 | 115 | Hatton Garden | 11:00 to 16:00 |
| 59 | Louise Wade Jewellery | 5.0 | 35 | London | 12:00 to 16:00 |
| 60 | Stanhope Fine Jewellers | 4.9 | 65 | Hatton Garden | 11:00 to 15:00 |
| 61 | Diamonds Factory | 4.6 | 878 | Hatton Garden | 11:00 to 17:00 |
| 62 | Gill Wing Jewellery London | 4.8 | 54 | Islington | 12:00 to 18:00 |
| 63 | The Great Frog | 4.7 | 63 | Shoreditch | 11:00 to 17:00 |
| 64 | Madison | 4.7 | 129 | Hatton Garden | 10:30 to 15:45 |
| 65 | The Diamond Lab | 4.8 | 45 | Mayfair | 13:00 to 17:00 |
| 66 | The Great Frog | 4.6 | 310 | Soho | 11:00 to 17:00 |
| 67 | KURBÃNI DURJINI | 4.8 | 40 | Marylebone | 00:00 to 24:00 |
| 68 | The Wearer | 4.8 | 28 | Islington | 11:00 to 17:00 |
| 69 | Yoko London Pearls | 4.7 | 45 | Knightsbridge | 12:00 to 18:00 |
| 70 | BVLGARI | 4.5 | 105 | Mayfair | 12:00 to 18:00 |
| 71 | Celtic Dawn - Jewellery Arts Crafts and Gifts | 4.6 | 76 | Camden | 11:00 to 18:00 |
| 72 | Unis London Jewellers | 4.5 | 119 | London | 11:00 to 18:30 |
| 73 | Henna Jewellers | 4.4 | 185 | London | 11:15 to 18:30 |
| 74 | Tiffany & Co. | 4.2 | 717 | Mayfair | 12:00 to 17:00 |
| 75 | Tiffany & Co. | 4.5 | 45 | Knightsbridge | 12:00 to 18:00 |
| 76 | Platinum Prestige United Kingdom | 4.6 | 33 | Chiswick | 11:00 to 17:00 |
| 77 | Chopard | 4.6 | 32 | Knightsbridge | 11:30 to 18:00 |
| 78 | Tiffany & Co. | 4.3 | 143 | Knightsbridge | 12:00 to 18:00 |
| 79 | Missoma Covent Garden | 4.4 | 66 | Covent Garden | 11:00 to 17:00 |
| 80 | Alex Monroe | 4.5 | 49 | Covent Garden | 12:00 to 18:00 |
| 81 | Lewisham | 4.4 | 45 | London | 10:00 to 17:00 |
| 82 | e jewellers | 4.3 | 95 | London | 10:30 to 17:00 |
| 83 | BVLGARI | 4.4 | 30 | Knightsbridge | 12:00 to 18:00 |
| 84 | Posh Totty Designs | 4.0 | 66 | Islington | 13:00 to 17:00 |
| 85 | AlSayedJewellery مجوهرات السيد | 4.1 | 62 | London | 12:00 to 17:00 |
| 86 | Lakha Jewellery | 4.1 | 41 | London | 12:00 to 17:00 |
| 87 | Cartier | 3.8 | 172 | Knightsbridge | 11:00 to 17:00 |
| 88 | Chopard Boutique | 4.1 | 39 | London | 11:30 to 18:00 |
| 89 | Tiffany & Co. | 3.6 | 123 | London | 11:30 to 18:00 |
| 90 | Chapelle Jewellery | 3.5 | 92 | London | 11:00 to 18:00 |
| 91 | Van Cleef & Arpels (London - Harrods) | 3.4 | 44 | Knightsbridge | 11:30 to 18:00 |
| 92 | Astley Clarke | 3.5 | 34 | Covent Garden | 12:00 to 18:00 |
| 93 | Van Cleef & Arpels (London - Selfridges) | 3.2 | 60 | London | 11:30 to 18:00 |
| 94 | Cartier | 2.5 | 219 | Knightsbridge | 11:30 to 18:00 |
Gemima
Gemima is not in the ranking above, and cannot be: she has no Google Business Profile, so there is no review record to rank. She is here on judgement rather than data, which is why she sits apart from the seven.
The case for her is qualification. Gemima Macdonald is a GIA-qualified gemologist with a decade in the trade including time at Boodles, working appointment-only from a Hatton Garden workshop. She sources off-market, favours unconventional cuts, and runs a “Diamond & Design” appointment where you see stones side by side before committing. Commissions typically start around £5,000 over four to six weeks. Full profile.
Review figures from Google, July 2026, refreshed monthly.
Other Ways to Narrow It Down
Walk-in Jewellers
Every verified London jeweller whose own Google listing says walk-ins are welcome, ranked.
Read the list → Lab-grownLab-grown Specialists
Where to buy a lab-grown engagement ring in London: every jeweller confirmed to sell lab-grown diamonds, checked rather than assumed, ranked on review evidence.
Read the list → Mined stonesNatural Diamond Houses
Every London jeweller confirmed to deal exclusively in natural mined diamonds, and why the distinction matters before you walk in.
Read the list →